EVENT CALENDAR
WSKC - WHERE CHAMPIONS ARE BORN
| WEST OF SCOTLAND KART CLUB Calendar 2010 |
|||||||||||||||||||||||
| January | July | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | 3 | Super One -TKM | 1 | 2 | 3 | 4 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | Race Weekend - FKS Cadet Qualifier | Race Weekend | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Super One - Rotax | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| February | August | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Race Weekend | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Race Weekend | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||
| 30 | 31 | ||||||||||||||||||||||
| March | September | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Race Weekend | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Race Weekend | Mini-Moto | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 27 | 28 | 29 | 30 | |||||||||||||
| 29 | 30 | 31 | |||||||||||||||||||||
| April | October | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Race Weekend | Race Weekend | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Super One - MSA | Mini-Moto | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||
| May | November | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Race Weekend | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Race Weekend | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| 31 | 29 | 30 | |||||||||||||||||||||
| June | December | ||||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | Race Weekend | Race Weekend - Christmas Cracker | 1 | 2 | 3 | 4 | 5 | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | SSS 3rd Round – WSKC Open Festival | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Mini-Moto | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 28 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
|
|||||||||||||||||||||||
| Please Note: The circuit is closed on Mondays and Tuesdays and is available for private hire on Wednesdays (10am. – 2.00pm. during British Summertime) Thursdays and Fridays. The track is open to members for practice on Saturday & Sunday of non-race weekends and on Wednesdays during British Summer Time from 2pm to 8pm. These times may vary by notice given via a newsletter or the WSKC web site. | |||||||||||||||||||||||
For track opening times, track/weather conditions please contact the Senior Marshal on 07825 983496.
For race entry forms for Winter Series and Club Championship events Click Here >
For information on entries to Super 1 National Kart Championship Events Click Here >









