CHAMPIONSHIP POINTS
WSKC - WHERE CHAMPIONS ARE BORN
Provisional Club Championship points are as follows:
Honda Cadet
| No. In Class | |||||||||||
| Position | Drivers Name | March | April | May | June | July | Aug | Sept | Oct | Total Points | Best 6 to Count |
| 1 | Lewis Willacy | 133 | 133 | 138 | 114 | 123 | 134 | 775 | |||
| 2 | Paul Stewart | 115 | 128 | 129 | 108 | 127 | 137 | 744 | |||
| 3 | Steven Prentice | 151 | 141 | 0 | 142 | 151 | 151 | 736 | |||
| 4 | Graham Methven | 103 | 138 | 90 | 123 | 125 | 134 | 713 | |||
| 5 | Lucas Blakekey | 110 | 118 | 119 | 100 | 114 | 114 | 675 | |||
| 6 | Jordon Donaldson | 140 | 139 | 140 | 93 | 134 | 0 | 646 | |||
| 7 | Ben Napier | 109 | 110 | 115 | 103 | 0 | 118 | 555 | |||
| 8 | Tushar Vivekanandan | 119 | 91 | 120 | 88 | 126 | 0 | 544 | |||
| 9 | Christopher Morris | 110 | 122 | 0 | 107 | 114 | 22 | 475 | |||
| 10 | Lewis Miller | 112 | 112 | 112 | 34 | 0 | 102 | 472 | |||
| 11 | Cameron Anderson | 128 | 0 | 120 | 0 | 0 | 0 | 248 | |||
| 12 | Alex Lock | 104 | 0 | 0 | 73 | 0 | 0 | 177 | |||
| 13 | Finlay Hutchinson | 0 | 0 | 0 | 64 | 0 | 113 | 177 | |||
| 14 | Conor Maitland | 0 | 0 | 0 | 0 | 0 | 107 | 107 | |||
| 15 | Holly Clarke-Blake | 0 | 0 | 0 | 0 | 84 | 17 | 101 |
Comer Cadet
| No. in Class | 10 | 21 | 7 | 6 | 4 | 8 | |||||
| Position | Drivers Name | March | April | May | June | July | Aug | Sept | Oct | Total Points | Best 6 to count |
| 1 | Jack Brailsford | 116 | 91 | 144 | 127 | 134 | 131 | 743 | |||
| 2 | Blair Watson | 122 | 67 | 123 | 132 | 148 | 147 | 739 | |||
| 3 | Jack Phillips | 128 | 96 | 147 | 149 | 143 | 0 | 663 | |||
| 4 | Robbie Fowler | 120 | 78 | 134 | 0 | 0 | 144 | 476 | |||
| 5 | Daniel McAuley | 109 | 88 | 132 | 0 | 0 | 131 | 460 | |||
| 6 | Jamie Fraser | 122 | 81 | 122 | 0 | 78 | 0 | 403 | |||
| 7 | Alex Lindsay | 0 | 0 | 0 | 136 | 0 | 125 | 261 | |||
| 8 | Kyle Irvine | 0 | 0 | 0 | 125 | 0 | 124 | 249 | |||
| 9 | Dean MacDonald | 146 | 0 | 0 | 0 | 0 | 0 | 146 | |||
| 10 | Chad Little | 0 | 117 | 0 | 0 | 0 | 0 | 117 | |||
| 11 | Tom Thickpenny | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
Junior Blue
| No. in Class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 5 to Count |
| 1 | Robbie Dalgleish | 151 | 143 | 142 | 143 | 145 | 145 | 869 | |||
| 2 | Neville Parrot | 124 | 142 | 140 | 124 | 132 | 127 | 789 | |||
| 3 | Tommy Leckie | 115 | 126 | 125 | 109 | 119 | 133 | 727 | |||
| 4 | Daniel Parrot | 110 | 140 | 122 | 116 | 113 | 117 | 718 | |||
| 5 | Matthew Gilliland | 114 | 105 | 116 | 112 | 125 | 139 | 711 | |||
| 6 | Joshua Armstrong | 113 | 114 | 124 | 113 | 102 | 125 | 691 | |||
| 7 | Blair Campbell | 142 | 0 | 122 | 128 | 130 | 113 | 635 | |||
| 8 | Scott Keenan | 113 | 114 | 114 | 103 | 92 | 95 | 631 | |||
| 9 | Katie Brown | 125 | 126 | 0 | 128 | 113 | 120 | 612 | |||
| 10 | Emma Jane McGlynn | 101 | 96 | 115 | 98 | 85 | 85 | 580 | |||
| 11 | Cairns Acbraitis | 99 | 104 | 94 | 78 | 70 | 98 | 543 | |||
| 12 | Ben Lambie | 76 | 84 | 99 | 81 | 82 | 83 | 505 | |||
| 13 | Charles Wagner | 125 | 0 | 119 | 129 | 122 | 0 | 495 | |||
| 14 | Cameron Low | 0 | 100 | 48 | 84 | 95 | 114 | 441 | |||
| 15 | Kenneth Cowie | 0 | 75 | 100 | 81 | 90 | 92 | 438 | |||
| 16 | Ross Adamson | 0 | 89 | 95 | 90 | 69 | 88 | 431 | |||
| 17 | Mark Ross | 0 | 90 | 93 | 71 | 0 | 82 | 336 | |||
| 18 | Cameron McLauchlan | 0 | 0 | 0 | 97 | 97 | 99 | 293 | |||
| 19 | Callum Miller | 0 | 0 | 0 | 121 | 105 | 0 | 226 | |||
| 20 | Connor Robson | 0 | 109 | 0 | 0 | 108 | 0 | 217 | |||
| 21 | Laurence Malyon | 112 | 0 | 0 | 59 | 0 | 0 | 171 | |||
| 22 | Cameron Brown | 0 | 0 | 0 | 0 | 82 | 86 | 168 | |||
| 23 | Richard Bardell | 0 | 112 | 0 | 48 | 0 | 0 | 160 | |||
| 24 | Nathan Hogg | 0 | 0 | 0 | 0 | 69 | 86 | 155 |
Junior TKM
| No. in class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 6 to count |
| 1 | Grant Hunter | 140 | 131 | 138 | 136 | 140 | 135 | 820 | |||
| 2 | Stuart Spiers | 129 | 133 | 132 | 97 | 136 | 111 | 738 | |||
| 3 | Robert Forsythe | 126 | 127 | 124 | 0 | 132 | 125 | 634 | |||
| 4 | Martin Millar | 136 | 140 | 151 | 131 | 0 | 0 | 558 | |||
| 5 | Rory Pringle | 151 | 151 | 0 | 94 | 149 | 0 | 545 | |||
| 6 | Paul O'Neil | 123 | 96 | 126 | 99 | 0 | 0 | 444 | |||
| 7 | Lewis Main | 0 | 121 | 48 | 126 | 0 | 116 | 411 | |||
| 8 | Jordon Irvine | 0 | 0 | 0 | 147 | 0 | 138 | 285 | |||
| 9 | Ryan Stronach | 0 | 0 | 0 | 0 | 0 | 146 | 146 | |||
| 10 | Nathan Findlay | 0 | 0 | 0 | 0 | 0 | 120 | 120 | |||
| 11 | Glen Fraser | 0 | 0 | 0 | 0 | 0 | 119 | 119 | |||
| 12 | Danna Sim | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
Formula Blue
| No. in Class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 5 to Clount |
| 1 | Stuart Gray | 119 | 128 | 135 | 118 | 116 | 109 | 725 | |||
| 2 | Martyn Morris | 94 | 127 | 121 | 111 | 109 | 100 | 662 | |||
| 3 | Adam Barbour | 0 | 0 | 0 | 114 | 0 | 0 | 655 | |||
| 4 | Calvin Watson | 140 | 132 | 0 | 93 | 103 | 138 | 606 | |||
| 5 | Stuart McLennan | 112 | 123 | 131 | 113 | 0 | 122 | 601 | |||
| 6 | Dougas Simpson | 119 | 146 | 0 | 130 | 87 | 105 | 587 | |||
| 7 | Brain Lees | 102 | 130 | 0 | 115 | 122 | 112 | 581 | |||
| 8 | Ian Brown | 0 | 118 | 126 | 101 | 92 | 109 | 546 | |||
| 9 | Mike Woodside | 117 | 0 | 136 | 0 | 132 | 119 | 504 | |||
| 10 | Douglas Hendry | 99 | 111 | 120 | 0 | 88 | 83 | 501 | |||
| 11 | Steve Barlow | 104 | 109 | 0 | 96 | 93 | 95 | 497 | |||
| 12 | Jonathan Elliot | 0 | 0 | 129 | 118 | 98 | 109 | 454 | |||
| 13 | James Wilson | 0 | 0 | 0 | 0 | 0 | 84 | 384 | |||
| 14 | Colin McNiven | 0 | 0 | 68 | 98 | 48 | 114 | 328 | |||
| 15 | Stephen Phillip | 0 | 0 | 0 | 108 | 111 | 108 | 327 | |||
| 16 | David Wagner | 140 | 0 | 0 | 0 | 0 | 145 | 285 | |||
| 17 | Jean Vella | 0 | 103 | 0 | 95 | 82 | 0 | 280 | |||
| 18 | Darren Hendry | 97 | 0 | 0 | 82 | 69 | 22 | 270 | |||
| 19 | Alan Young | 0 | 0 | 0 | 141 | 110 | 0 | 251 | |||
| 20 | Fraser Wallace | 0 | 0 | 0 | 122 | 126 | 0 | 248 | |||
| 21 | Ross Graham | 0 | 0 | 0 | 0 | 131 | 100 | 231 | |||
| 22 | Kirsty Young | 0 | 0 | 0 | 93 | 99 | 0 | 192 | |||
| 23 | Steven Napier | 131 | 0 | 0 | 0 | 0 | 0 | 131 | |||
| 24 | Paul Wilson | 129 | 0 | 0 | 0 | 0 | 0 | 129 | |||
| 25 | Fergus Barlow | 0 | 0 | 0 | 114 | 0 | 0 | 114 | |||
| 26 | Greg Stark | 0 | 0 | 0 | 0 | 0 | 105 | 105 | |||
| 27 | Gavin Butterworth | 0 | 0 | 88 | 0 | 0 | 0 | 88 | |||
| 28 | Gordon Barclay | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
Formula Biland
| No. in Class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 5 to Count |
| 1 | Jason Toovey | 130 | 138 | 130 | 0 | 96 | 0 | 494 | |||
| 2 | Chris Drummond | 147 | 146 | 151 | 0 | 30 | 0 | 0 | 474 | ||
| 3 | Hamish Gilbert | 51 | 107 | 126 | 0 | 0 | 0 | 284 | |||
| 4 | Colin Russell | 0 | 62 | 142 | 0 | 0 | 0 | 204 | |||
| 5 | Ian Brown | 142 | 0 | 0 | 0 | 0 | 0 | 142 | |||
| 6 | Malcolm Brown | 138 | 0 | 0 | 0 | 0 | 0 | 138 | |||
| 7 | Ian Lindsay | 0 | 0 | 132 | 0 | 0 | 0 | 132 | |||
| 8 | Andy Smith | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
Formula Rotax
| No. in Class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 6 to Count |
| 1 | Iain Brown | 140 | 144 | 87 | 136 | 108 | 102 | 717 | |||
| 2 | Craig Mulholland | 123 | 132 | 46 | 139 | 90 | 135 | 665 | |||
| 3 | Fabio Minchella | 147 | 0 | 109 | 145 | 117 | 144 | 662 | |||
| 4 | Nick Morton | 121 | 132 | 0 | 138 | 0 | 96 | 487 | |||
| 5 | Ryan Sives | 0 | 0 | 79 | 134 | 99 | 123 | 435 | |||
| 6 | Sam Moffat | 136 | 0 | 95 | 0 | 114 | 0 | 345 | |||
| 7 | Richard McCulloch | 0 | 0 | 63 | 0 | 90 | 128 | 281 | |||
| 8 | Cameron Somerville | 0 | 0 | 0 | 0 | 104 | 142 | 246 | |||
| 9 | Jamie Fagan | 0 | 0 | 106 | 0 | 121 | 0 | 227 | |||
| 10 | David Stewart | 0 | 0 | 0 | 0 | 86 | 97 | 183 | |||
| 11 | Shaun Slavin | 0 | 0 | 0 | 0 | 135 | 0 | 135 | |||
| 12 | Mike Falls | 128 | 0 | 0 | 0 | 0 | 0 | 128 | |||
| 13 | Chris McLean | 128 | 0 | 0 | 0 | 0 | 0 | 128 | |||
| 14 | Steven Dailly | 0 | 0 | 0 | 0 | 97 | 0 | 97 | |||
| 15 | Nicholas Major | 0 | 0 | 84 | 0 | 0 | 0 | 84 | |||
| 16 | Ryan Ellis | 0 | 0 | 70 | 0 | 0 | 0 | 70 | |||
| 17 | Neil Anderson | 0 | 0 | 58 | 0 | 0 | 0 | 58 | |||
| 18 | John Ferguson | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
World Formula
| No. in class | |||||||||||
| Position | Drivers Name | Mar | April | May | June | July | Aug | Sept | Oct | Total Points | Best 6 To Count |
| 1 | Grant Findlater | 142 | 146 | 147 | 133 | 136 | 133 | 837 | |||
| 2 | Paul Etheridge | 144 | 133 | 139 | 140 | 145 | 135 | 836 | |||
| 3 | David Pringle | 126 | 126 | 138 | 133 | 134 | 138 | 795 | |||
| 4 | Stuart McDougall | 135 | 135 | 131 | 0 | 139 | 134 | 674 | |||
| 5 | George Wilson | 126 | 134 | 122 | 0 | 125 | 120 | 627 | |||
| 6 | Kevin Pollock | 132 | 131 | 0 | 140 | 0 | 126 | 529 | |||
| 7 | David Etheridge | 0 | 0 | 128 | 125 | 126 | 137 | 516 | |||
| 8 | Scott Addison | 0 | 0 | 0 | 134 | 0 | 0 | 134 |









